On the LMO form submitted by Neil Dhalla, as Mary Richelyn Tongson’s employer, he indicated that that the hourly rate for Tongson will be $9.25.
Reasonably, since Tongson was a live-in caregiver the Dhallas are allowed to deduct from her pay Room and Board on what was stated as $ 369.42.
So let’s do the math.
Assuming Tongson only worked 8 hours a day:
$ 9.25/ hour x 8 hours = $ 74.00/day
Again, assuming she only worked 5 days:
$ 74.00/day x 5 days = $ 370.00/wk
As per the payment given to Tongson for the month of May, the total was $1000.00 .
However, for the month of May there are four weeks and two days that Tongson must have worked, May 1-2, 5-9, 12-16, 19-23, 26-31. Thus,
May 1 - 2 ........................................ $ 148.00
May 5 - 9 ........................................... 370.00
May 12 - 16 ....................................... 370.00
May 19 - 23 ....................................... 370.00
May 26 - 31 ....................................... 370.00
------------------------------------------------------------
Total pay for the month of May $ 1,628.00 (Supposed to be)
May 5 - 9 ........................................... 370.00
May 12 - 16 ....................................... 370.00
May 19 - 23 ....................................... 370.00
May 26 - 31 ....................................... 370.00
------------------------------------------------------------
Total pay for the month of May $ 1,628.00 (Supposed to be)
Actual Payment made in the month of May is $ 1,000.00 . Thus, there is $ 628.00 unaccounted for so far.
Subtracting the R & B $ 369.42, we then have $ 258.58 unaccounted for.
Questions that must be answered then are:
1. Did the Dhallas pay for Tongson's Health Insurance? EI? CPP? Tax? Is the total amounted to $ 258.58? If not, then how much and where is the proof?
2. Did Tongson pay her Health Insurance? EI? CPP? Tax?
No comments:
Post a Comment